| Spanish | English |
1 | Aguacate | Avocado |
2 | Albericoque | Apricot |
3 | Almendra | Almond |
4 | Arándano | Bilberry |
5 | Arándaro Agrio | Cranberry |
6 | Arándano Azul | Blueberry |
7 | Avellana | Hazelnut |
8 | Cacahuate | Peanut |
9 | Caqui | Persimmon |
10 | Cereza | Cherry |
11 | Ciruela | Plum |
12 | Ciruela Pasa | Prune |
13 | Coco | Coconut |
14 | Dátil | Date |
15 | Durazno | Peach |
16 | Frambuesa | Raspberry |
17 | Fresa | Strawberry |
18 | Granada | Pomegranate |
19 | Grosella | Currant/Gooseberry |
20 | Grosella Negra | Black Currant |
21 | Higo | Fig |
22 | Higo Chumbo | Prickly Pear |
23 | Kiwi | Kiwi Fruit |
24 | Limón | Lemon |
25 | Lima | Lime |
26 | Mandarina | Tangerine/Mandarin |
27 | Mango | Mango |
28 | Manzana | Apple |
29 | Melocotón | Peach |
30 | Melón | Melon |
31 | Membrillo | Quince |
32 | Naranja | Orange |
33 | Nectarina | Nectarine |
34 | Níspero | Medlar |
35 | Nuez De Nogal | Walnut |
36 | Papaya | Papaya |
37 | Pera | Pear |
38 | Piña | Pineapple |
39 | Plátano | Banana |
40 | Pomelo | Grapefruit |
41 | Naranja | Orange |
42 | Sandia | Watermelon |
43 | Toronja | Grapefruit |
44 | Uva | Grape |
45 | Zarzamora | Blackberry |
lunes, 21 de noviembre de 2011
Fruits
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario